📋 TDK — Title / Desc / Keywords
| Title | Facebook(8 chars) ⚠️Too Short |
| Description | Not Set |
| Keywords | Not Set (Less important in modern SEO) |
🌐 Basic HTTP Info
| Final URL | https://www.facebook.com/ |
| Status Code | 200 |
| HTTPS SSL | ✅ Enabled |
| Content-Type | text/html; charset="utf-8" |
| Response Time | 870 ms |
| Canonical | https://zh-cn.facebook.com/ |
| Robots Meta | Not Set (Default index, follow) |
🖥️ IP & Server Info
| Domain | www.facebook.com |
| IP Address | 57.145.18.1 |
| Location | 泰国 曼谷 曼谷 |
| ISP | Facebook, Inc. |
| AS Org | AS32934 Facebook, Inc. |
🔎 SEO Technical Checks
| robots.txt | ✅ Found View → |
| sitemap.xml | ❌ Missing |
| H1 Tags | ❌ 0 (Missing) |
| H2 Tags | 0 |
| Total Images | 0 |
| Missing Alt | ✅ All have alt |
| Total Links | 33 |
🛡️ Security Headers
| X-Frame-Options | ✅ SetDENY |
| X-Content-Type-Options | ✅ Setnosniff |
| Content-Security-Policy | ✅ Setdefault-src blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net *.faceb… |
| Strict-Transport-Security | ✅ Setmax-age=15552000; preload |
| X-XSS-Protection | ⚠️ Missing |
🔗 Shared Node Online Websites