📋 TDK — Title / Desc / Keywords
| Title | Instagram(9 chars) ⚠️Too Short |
| Description | Create an account or log in to Instagram - Share what you're into with the people who get you.(99 chars) ✅ |
| Keywords | Not Set (Less important in modern SEO) |
🌐 Basic HTTP Info
| Final URL | https://www.instagram.com/ |
| Status Code | 200 |
| HTTPS SSL | ✅ Enabled |
| Content-Type | text/html; charset="utf-8" |
| Response Time | 1329 ms |
| Canonical | https://www.instagram.com/ |
| Robots Meta | noarchive, noimageindex |
🖥️ IP & Server Info
| Domain | www.instagram.com |
| IP Address | 57.145.18.34 |
| Location | 泰国 曼谷 曼谷 |
| ISP | Facebook, Inc. |
| AS Org | AS32934 Facebook, Inc. |
🔎 SEO Technical Checks
| robots.txt | ✅ Found View → |
| sitemap.xml | ❌ Missing |
| H1 Tags | ❌ 0 (Missing) |
| H2 Tags | 0 |
| Total Images | 2 |
| Missing Alt | ⚠️ 2 |
| Total Links | 0 |
📢 Open Graph / Social
| og:site_name | Instagram |
| og:title | Instagram |
| og:image | https://static.cdninstagram.com/rsrc.php/v4/yD/r/R0fBIMurK8v.png |
| og:url | https://instagram.com/ |
🛡️ Security Headers
| X-Frame-Options | ✅ SetDENY |
| X-Content-Type-Options | ✅ Setnosniff |
| Content-Security-Policy | ✅ Setdefault-src *.facebook.com *.fbcdn.net *.instagram.com blob:;script-src *.insta… |
| Strict-Transport-Security | ✅ Setmax-age=31536000; preload; includeSubDomains |
| X-XSS-Protection | ⚠️ Missing |
🔗 Shared Node Online Websites